Passive Investor | Active Investor | |
---|---|---|
Booking Management | ✔ | ✔ |
Guest Management | ✔ | ✔ |
Real Time Account Statements | ✔ | ✔ |
Vacation Rental Bookkeeping | ✔ | ✔ |
Cleaning Management | ✔ | |
Supply Management | ✔ | |
Linen Management | ✔ | |
Maintenance Management | ✔ | |
Occupancy Rate Management | ✔ | |
Business License Management | ✔ | |
Property Inspections | ✔ |
Spend less time managing. Work on what you want to when you want to.
Pay lower fees. We make money only when you make money.
Pocket more cash. Dynamic pricing algorithms with a built in knowledge of the yearly events.
Real Time Statements. Always know how your property is performing.
On Time Payment with statement reporting and bookkeeping.
Your rental will appear on 60+ booking sites.